Stock Information
Total number of shares / Number of shareholders
Stock Overview
Capital stock | 10,056,605,173 yen |
Details of shares to be issued | Common stock |
Total number of authorized shares | 150,000,000 shares |
Total number of issued shares | 33,224,485 shares |
Unit share | 100 shares |
Total number of shareholders | 11,719 (as of March 31, 2024) |
Business year | From April 1 of each year to March 31 of the following year |
Annual General Meeting of Shareholders | June each year |
Dividend shareholder settlement date | Interim: End of September End of year: End of March |
Listed Stock Exchange | Tokyo Stock Exchange |
Securities code | 6652 |
Shareholder registry administrator | Sumitomo Mitsui Trust Bank, Limited |
Head office (location of office) | Sumitomo Mitsui Trust Bank, Limited Stock Transfer Agency Department 4-5-33 Kitahama, Chuo-ku, Osaka, Japan |
Postal address | Securities Transfer Department, Sumitomo Mitsui Trust Bank, Limited 2-8-4 Izumi, Suginami-ku, Tokyo 168-0063, Japan |
Phone Inquiries | Toll free number 0120‐782‐031 Reception hours: 9:00-17:00 (excluding weekends and holidays) |
* The Osaka Stock Exchange spot market was integrated with the Tokyo Stock Exchange on July 16, 2013.
Shareholder composition (as of the end of March 2024)
Total number of shares held | Shareholding ratio | |
Financial institution | 8,875,522 | 26.71% |
Foreign corporations | 7,113,271 | 21.41% |
Other corporations | 2,185,275 | 6.58% |
Financial instruments | 427,854 | 1.29% |
Individuals and others | 10,833,078 | 32.61% |
Treasury stock | 3,789,485 | 11.41% |
Top 10 Major Shareholders (as of March 31, 2024)
Shareholder name | Number of shares held | Shareholding ratio |
The Master Trust Bank of Japan, Ltd. (Account in trust) | 4,913,900 | 16.69% |
Custody Bank of Japan, Ltd. (Account in trust) | 3,024,500 | 10.28% |
JP MORGAN CHASE BANK 385632 | 1,392,677 | 4.73% |
Funaki Kosan Co., Ltd. | 1,041,000 | 3.54% |
THE BANK OF NEW YORK MELLON 140044 | 442,500 | 1.50% |
Kazutaka Fujita | 408,000 | 1.39% |
Toshihiro Fujita | 350,248 | 1.19% |
JP MORGAN CHASE BANK 385781 | 347,947 | 1.18% |
INTERACTIVE BROKERS LLC | 338,400 | 1.15% |
STATE STREET BANK WEST CLIENT - TREATY 505234 | 326,200 | 1.11% |
Rating Status (as of November 22, 2023)
Rating agency | Long-term rating | Short-term rating |
Japan Rating Institute | A- (stable) | - |